TECHNICAL SPECIFICATIONS FOR COMMONLY USED UNITS
| MODELS | RDES-1 | CMES-1 | CMES-3Y/D | CMES-3Y/D 480V | PBDELTA | 
| Power Line Voltage/ Phase | 120/240 VAC | 120/240 VAC  | 120/208/240 VAC 3 phase; (special required for "high leg” and 240v) | 277/480V VAC 3 phase; (special required for "high leg”) | 3-Phase Delta | 
| Applications | Residential | Light commercial | Commercial/ industrial | Commercial/ industrial | Industrial | 
| Frequency Nominal | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 
| Power Dissipation | >525 Joules/min. | >650 Joules/min. |  >1,350/ 750  | >2,700/ 1,250 Joules/min. | >3,000 Joules/min. | 
| Peak Pulse Current | >20,000 amps | >20.000 amps | >30,000 amps | .>35,000 amps | >40,000 amps | 
| Response Time | < 5 nanoseconds | < 5 nanoseconds | < 5 nanoseconds | < 5 nanoseconds | < 5 nanoseconds | 
|  Max. Surge Current |  >10,000 amps, |  >I 0,000 amps, |  >10,000 amps,  | >20,000 amps | >40,000 amps | 
| Noise Attenuation | >.2 to 300 MHz | >.2 to 300 MHz | >.2 to 300 MHz | >.2 to 300 MHz | >.2 to 300 MHz | 
| Standby Power | >8 Watts | >10 Watts | > 15 Watts | >25 Watts | >30 Watts | 
| Operating Temp. | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | 
| Operating Life | >60,000 hrs with over 95% survival | >60,000 hrs with over 95% survival | >60,000 hrs with over 95% survival | >60,000 hrs with over 95% survival | 60,000 hrs with 95% survival | 
| Dissipation Factor | 0.1% maximum | 0.1% maximum | 0.1% maximum | 0.1% maximum | 0. 1% maximum | 
| Nominal Clamping Voltage | 130 VRMS | 130 VRMS | 130/250 VRMS | 300/550 VRMS | Delta V Clamping, Self-Healing | 
| Maximum Steady State Voltage | 340 Volts | 340 Volts | 340 Volts | 775/ 1500 Volts | 1600 Volts | 
| Surge Rebound | inherent “self-healing” property | inherent “self-healing” property | inherent “self-healing” property | inherent “self-healing” property | inherent “self-healing” property | 
| Upstream Protection | 20 amp-2 pole | 20 amp-2 pole | 30 amp-3 pole | 30 amp-3 pole | See Installation instructions | 
| Load Connections | #10 SO cord | # 10 SO cord | #8 SO cord | #8 SO cord | #8 THHN in Greenfield Conduit | 
| Product Safety | double insulated | double insulated | double insulated | double insulated | Class I | 
| Total Capacitance All Components UL | 65 microfarads | 140 microfarads | 315 microfarads | 315/ 255 microfarads | 375-390 microfarads | 
| Dimensions inches | 6 x 6 x 4 | 8 x 8 x 4 | 12 x 12 x 6 | 12 x 12 x 6 | 4 x 9 x 12 | 
| Weight -lbs. | 6.25 | 7.25 | 16.25 / 14.0 | 19.25 / 17.5 | 20 | 
|  Estimated Savings | 0.5 kW | 1.0 kW | 1.25/1.50 k | 2.0/3.0 kW | 3.0 kW | 
All Units: 3-year warranty; UL, CSA, and New York City approved
Specifications For Other, Special Application Units Available On Request